<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://www.thecfdtrader.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecfdtrader.com/blog</link>
	<description>This blog is about the exciting world of CFD trading, the instrument with leverage on stocks around the world.</description>
	<pubDate>Thu, 16 Oct 2008 06:38:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>CFD Trading: New Web Site Launch: CFDTrading.com</title>
		<link>http://www.thecfdtrader.com/blog/20081016/cfd-trading-new-web-site-launch-cfdtradingcom/</link>
		<comments>http://www.thecfdtrader.com/blog/20081016/cfd-trading-new-web-site-launch-cfdtradingcom/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 06:30:39 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
		
		<category><![CDATA[CFD trading]]></category>

		<guid isPermaLink="false">http://www.thecfdtrader.com/blog/?p=39</guid>
		<description><![CDATA[PRESS RELEASE
October 15, 2008 ― CFDTrading.com (www.cfdtrading.com) is a brand new, free Web site created to deliver original analysis and trading ideas on Share Indices, Commodities, Bonds, and Foreign Exchange markets. With quality research covering six markets, including reports, analysis, economic calendars, and educational content, CFDTrading.com is the authoritative site for CFD traders.
There are many [...]]]></description>
		<wfw:commentRss>http://www.thecfdtrader.com/blog/20081016/cfd-trading-new-web-site-launch-cfdtradingcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Secrets To Success In CFD Trading</title>
		<link>http://www.thecfdtrader.com/blog/20080722/secrets-to-success-in-cfd-trading/</link>
		<comments>http://www.thecfdtrader.com/blog/20080722/secrets-to-success-in-cfd-trading/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 14:20:39 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
		
		<category><![CDATA[CFD trading]]></category>

		<guid isPermaLink="false">http://www.thecfdtrader.com/blog/20080722/secrets-to-success-in-cfd-trading/</guid>
		<description><![CDATA[There are a few important trade secrets to success to CFD trading. Some of these are obvious, but others not so obvious.
Nevertheless, see if you can relate to these and take from them some points you may not have considered before!
As we start out with anything new, it does take practice and an increase in [...]]]></description>
		<wfw:commentRss>http://www.thecfdtrader.com/blog/20080722/secrets-to-success-in-cfd-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slippage in CFD trading online</title>
		<link>http://www.thecfdtrader.com/blog/20070125/slippage-in-cfd-trading-online/</link>
		<comments>http://www.thecfdtrader.com/blog/20070125/slippage-in-cfd-trading-online/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 13:55:09 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
		
		<category><![CDATA[CFD trading]]></category>

		<guid isPermaLink="false">http://www.thecfdtrader.com/blog/20070125/slippage-in-cfd-trading-online/</guid>
		<description><![CDATA[Yes, it happens in CFD trading, slippage.
But for some people only?
How do you avoid it - if this is even possible? Is it because the CFD broker is annoyed with you and just doing it too you?Well, this is why some CFD traders go to DMA CFD providers?
What&#8217;s DMA?
Well, this type of CFD means the [...]]]></description>
		<wfw:commentRss>http://www.thecfdtrader.com/blog/20070125/slippage-in-cfd-trading-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New CFD Broker In Australia: Tricom</title>
		<link>http://www.thecfdtrader.com/blog/20061230/a-new-cfd-broker-in-australia-tricom/</link>
		<comments>http://www.thecfdtrader.com/blog/20061230/a-new-cfd-broker-in-australia-tricom/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 13:13:41 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
		
		<category><![CDATA[CFD brokers and providers]]></category>

		<category><![CDATA[CFD trading]]></category>

		<guid isPermaLink="false">http://www.thecfdtrader.com/blog/20061230/a-new-cfd-broker-in-australia-tricom/</guid>
		<description><![CDATA[It looks as if another CFD provider has just come into Australia.
And that is Tricom.
They do international CFDs and their website also lists their margins and ticket fees.
Have a look here. Their site gives you a free demo platform to try them out.
(As usual!) they do not disclose on their website details such as: whether [...]]]></description>
		<wfw:commentRss>http://www.thecfdtrader.com/blog/20061230/a-new-cfd-broker-in-australia-tricom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When to place your CFD trades</title>
		<link>http://www.thecfdtrader.com/blog/20061124/when-to-place-your-cfd-trades/</link>
		<comments>http://www.thecfdtrader.com/blog/20061124/when-to-place-your-cfd-trades/#comments</comments>
		<pubDate>Fri, 24 Nov 2006 05:23:03 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
		
		<category><![CDATA[CFD trading]]></category>

		<guid isPermaLink="false">http://www.thecfdtrader.com/blog/20061124/when-to-place-your-cfd-trades/</guid>
		<description><![CDATA[OK,
It depends on whether you&#8217;re doing DMA CFD&#8217;s or not.
If you&#8217;re actually participating in the market open, and you want to get in on the opening market price, then many platforms will let you place them at anytime when the market is closed.
Some don&#8217;t however, and you&#8217;ll have to be there in the 20-30,minutes before [...]]]></description>
		<wfw:commentRss>http://www.thecfdtrader.com/blog/20061124/when-to-place-your-cfd-trades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Costs Of CFD Trading Brokers Don&#8217;t Want To Admit</title>
		<link>http://www.thecfdtrader.com/blog/20061101/the-costs-of-cfd-trading-brokers-dont-want-to-admit/</link>
		<comments>http://www.thecfdtrader.com/blog/20061101/the-costs-of-cfd-trading-brokers-dont-want-to-admit/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 12:39:45 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
		
		<category><![CDATA[CFD brokers and providers]]></category>

		<category><![CDATA[CFD trading]]></category>

		<guid isPermaLink="false">http://www.thecfdtrader.com/blog/20061101/the-costs-of-cfd-trading-brokers-dont-want-to-admit/</guid>
		<description><![CDATA[CFD traders take note. CFD Brokers may not be happy to hear about this topic at all.
Slippage in CFD trading online is a topic your CFD provider may not want to talk to you about, or be too keen to go into detail (or even mention at all in many cases).
After all, who wants to [...]]]></description>
		<wfw:commentRss>http://www.thecfdtrader.com/blog/20061101/the-costs-of-cfd-trading-brokers-dont-want-to-admit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Prudential CFD Broker Comes To Australia</title>
		<link>http://www.thecfdtrader.com/blog/20061023/first-prudential-cfd-broker-comes-to-australia/</link>
		<comments>http://www.thecfdtrader.com/blog/20061023/first-prudential-cfd-broker-comes-to-australia/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 04:54:32 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
		
		<category><![CDATA[CFD brokers and providers]]></category>

		<category><![CDATA[CFD trading]]></category>

		<guid isPermaLink="false">http://www.thecfdtrader.com/blog/20061023/first-prudential-cfd-broker-comes-to-australia/</guid>
		<description><![CDATA[There&#8217;s a new online CFD broker that&#8217;s appeared in Australia called First Prudential Markets or fpmarkets:
http://www.fpmarkets.com.au
Their commissions are pretty competitive, and they offer DMA CFDs as well.
So check out their features.
With stock CFD trading, look at the CFD broker&#8217;s commissions, range of stocks tradable and any monthly fees.
This CFD broker use WebIress Trading Platform, so [...]]]></description>
		<wfw:commentRss>http://www.thecfdtrader.com/blog/20061023/first-prudential-cfd-broker-comes-to-australia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ig Markets CFD Brokers Changes Their Transaction Costs</title>
		<link>http://www.thecfdtrader.com/blog/20060801/ig-markets-cfd-brokers-changes-their-transaction-costs/</link>
		<comments>http://www.thecfdtrader.com/blog/20060801/ig-markets-cfd-brokers-changes-their-transaction-costs/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 10:26:07 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
		
		<category><![CDATA[CFD brokers and providers]]></category>

		<category><![CDATA[CFD trading]]></category>

		<guid isPermaLink="false">http://thecfdtrader.com/blog/20060801/ig-markets-cfd-brokers-changes-their-transaction-costs/</guid>
		<description><![CDATA[IG Markets for CFD trading has just changed its transaction costs for the benefit of CFD traders on August 1st 2006.
This is what it means to traders now.
Their commissions are now 0.1% Australian share CFDs, which is now in line with the low commission costs that CMC, another well known CFD broker, has been providing [...]]]></description>
		<wfw:commentRss>http://www.thecfdtrader.com/blog/20060801/ig-markets-cfd-brokers-changes-their-transaction-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Putting CFD orders on</title>
		<link>http://www.thecfdtrader.com/blog/20060711/putting-cfd-orders-on/</link>
		<comments>http://www.thecfdtrader.com/blog/20060711/putting-cfd-orders-on/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 03:07:02 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
		
		<category><![CDATA[CFD trading]]></category>

		<category><![CDATA[CFD trading systems]]></category>

		<guid isPermaLink="false">http://thecfdtrader.com/blog/20060801/putting-cfd-orders-on/</guid>
		<description><![CDATA[Does anyone else do this? When placing a CFD order on your platform in the mornings, do you sit there waiting for the price to go up or down to get a better price? Sometimes for minutes, or even hours…?
Is this a good idea?
What do you think?
Well, it depends on your time vs return. If [...]]]></description>
		<wfw:commentRss>http://www.thecfdtrader.com/blog/20060711/putting-cfd-orders-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CFD providers in Australia</title>
		<link>http://www.thecfdtrader.com/blog/20060607/cfd-providers-in-australia/</link>
		<comments>http://www.thecfdtrader.com/blog/20060607/cfd-providers-in-australia/#comments</comments>
		<pubDate>Wed, 07 Jun 2006 06:01:25 +0000</pubDate>
		<dc:creator>kurt</dc:creator>
		
		<category><![CDATA[CFD brokers and providers]]></category>

		<category><![CDATA[CFD trading]]></category>

		<guid isPermaLink="false">http://thecfdtrader.com/blog/20060607/cfd-providers-in-australia/</guid>
		<description><![CDATA[Find out what it means to you as a CFD trader, with the various CFD providers and CFD brokers becoming available in Australia.
They all have different features. But how do they affect how you trade your system, as well as the profitability and performance of your system?
It was only 3 years ago in 2003, that [...]]]></description>
		<wfw:commentRss>http://www.thecfdtrader.com/blog/20060607/cfd-providers-in-australia/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
