<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CFD Trader</title>
	<atom:link href="http://www.thecfdtrader.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecfdtrader.com/blog</link>
	<description>All about CFD trading on stocks, indices, commodities and more...</description>
	<lastBuildDate>Sat, 28 Jan 2012 06:35:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How To Buy Silver: Coins, Bullion, Stock, CFDs, ETFs</title>
		<link>http://www.thecfdtrader.com/blog/20120128/how-to-buy-silver-coins-bullion-stock-cfds-etfs/</link>
		<comments>http://www.thecfdtrader.com/blog/20120128/how-to-buy-silver-coins-bullion-stock-cfds-etfs/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:35:11 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[CFD trading]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[How To Buy Silver]]></category>
		<category><![CDATA[silver bullion]]></category>
		<category><![CDATA[silver CFD]]></category>
		<category><![CDATA[silver CFDs]]></category>
		<category><![CDATA[silver coins]]></category>
		<category><![CDATA[silver ETFs]]></category>

		<guid isPermaLink="false">http://www.thecfdtrader.com/blog/?p=198</guid>
		<description><![CDATA[Silver prices have taken a lot of people by surprise as it has risen considerable levels and is now a much talked about commodity, even by the financial educator  Robert Kiyosaki, who said he bought silvewr when it was about &#8230; <a href="http://www.thecfdtrader.com/blog/20120128/how-to-buy-silver-coins-bullion-stock-cfds-etfs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thecfdtrader.com/blog/20120128/how-to-buy-silver-coins-bullion-stock-cfds-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Buy Or Invest In Gold</title>
		<link>http://www.thecfdtrader.com/blog/20120127/how-to-buy-or-invest-in-gold/</link>
		<comments>http://www.thecfdtrader.com/blog/20120127/how-to-buy-or-invest-in-gold/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:57:17 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[CFD trading]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold CFDs]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[Invest In Gold]]></category>

		<guid isPermaLink="false">http://www.thecfdtrader.com/blog/?p=192</guid>
		<description><![CDATA[Gold as an investment has been gaining a lot of media attention over the last 2 years. Finance educator Robert Kiyosaki has been also talking more about buying commodities as a hedge against the falling value of the US dollar. &#8230; <a href="http://www.thecfdtrader.com/blog/20120127/how-to-buy-or-invest-in-gold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thecfdtrader.com/blog/20120127/how-to-buy-or-invest-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Forecast 2012: Platinum Predictions For 2012</title>
		<link>http://www.thecfdtrader.com/blog/20120126/platinum-forecast-2012-platinum-predictions-for-2012/</link>
		<comments>http://www.thecfdtrader.com/blog/20120126/platinum-forecast-2012-platinum-predictions-for-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:31:29 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Platinum Forecast 2012]]></category>
		<category><![CDATA[Platinum Predictions]]></category>
		<category><![CDATA[platinum price]]></category>

		<guid isPermaLink="false">http://www.thecfdtrader.com/blog/?p=188</guid>
		<description><![CDATA[According to a Wall Street Journal report: &#8220;HSBC Cuts 2011 Platinum, Palladium Forecasts HSBC has cut its 2011 platinum and palladium price forecasts but upped its outlook for the period from 2012 to 2018, citing expectations that the market will &#8230; <a href="http://www.thecfdtrader.com/blog/20120126/platinum-forecast-2012-platinum-predictions-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thecfdtrader.com/blog/20120126/platinum-forecast-2012-platinum-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Price Forecast 2012: Oil Price Predictions</title>
		<link>http://www.thecfdtrader.com/blog/20120125/oil-price-forecast-2012-oil-price-predictions/</link>
		<comments>http://www.thecfdtrader.com/blog/20120125/oil-price-forecast-2012-oil-price-predictions/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:33:37 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Oil Price Forecast 2012]]></category>
		<category><![CDATA[Oil Price Predictions]]></category>

		<guid isPermaLink="false">http://www.thecfdtrader.com/blog/?p=184</guid>
		<description><![CDATA[Oil prices are so intricately linked to the political situation in the Middle East. According to Marco Dunand, chief executive of Mercuria Energy Trading: “We see $100 as a floor for Brent going into next year unless OPEC decides to &#8230; <a href="http://www.thecfdtrader.com/blog/20120125/oil-price-forecast-2012-oil-price-predictions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thecfdtrader.com/blog/20120125/oil-price-forecast-2012-oil-price-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Prices Forecast 2012: Silver Price Predictions</title>
		<link>http://www.thecfdtrader.com/blog/20120124/silver-prices-forecast-2012-silver-price-predictions/</link>
		<comments>http://www.thecfdtrader.com/blog/20120124/silver-prices-forecast-2012-silver-price-predictions/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:53:11 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[silver prediction 2012]]></category>
		<category><![CDATA[Silver Prices Forecast]]></category>

		<guid isPermaLink="false">http://www.thecfdtrader.com/blog/?p=177</guid>
		<description><![CDATA[Back in December 2010, Robert Kiyosaki is talking about the Chinese doing to protect their investments from inflation, he says silver is a smoking deal, at $15-16 an ounce. Because of this He said he was buying it at $3 &#8230; <a href="http://www.thecfdtrader.com/blog/20120124/silver-prices-forecast-2012-silver-price-predictions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thecfdtrader.com/blog/20120124/silver-prices-forecast-2012-silver-price-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A CFD?</title>
		<link>http://www.thecfdtrader.com/blog/20120123/what-is-a-cfd/</link>
		<comments>http://www.thecfdtrader.com/blog/20120123/what-is-a-cfd/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:20:28 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[CFD trading]]></category>

		<guid isPermaLink="false">http://www.thecfdtrader.com/blog/?p=208</guid>
		<description><![CDATA[Hi everyone, We have a new article on what is a CFD that talks about what is contracts for difference and the differences between providers and how this really impacts your trading. We also discuss the likely trends for 2012 &#8230; <a href="http://www.thecfdtrader.com/blog/20120123/what-is-a-cfd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thecfdtrader.com/blog/20120123/what-is-a-cfd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Forecasts 2012: Gold Price Forecast</title>
		<link>http://www.thecfdtrader.com/blog/20120123/gold-forecasts-2012-gold-price-forecast/</link>
		<comments>http://www.thecfdtrader.com/blog/20120123/gold-forecasts-2012-gold-price-forecast/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:25:21 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[CFD trading]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[gold 2012]]></category>
		<category><![CDATA[Gold Forecasts]]></category>
		<category><![CDATA[gold price]]></category>

		<guid isPermaLink="false">http://www.thecfdtrader.com/blog/?p=167</guid>
		<description><![CDATA[The rise of gold prices from 2003 to 2008 has been phenomenal. Ok, some dips here and there, but the overall trend is like the charts you see in those ideal bullish times for stocks. DOW/Gold charts show the ratio &#8230; <a href="http://www.thecfdtrader.com/blog/20120123/gold-forecasts-2012-gold-price-forecast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thecfdtrader.com/blog/20120123/gold-forecasts-2012-gold-price-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Forecast: AUD USD Predictions 2012</title>
		<link>http://www.thecfdtrader.com/blog/20120122/australian-dollar-forecast-aud-usd-predictions-2012/</link>
		<comments>http://www.thecfdtrader.com/blog/20120122/australian-dollar-forecast-aud-usd-predictions-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:51:41 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[financial markets]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[Aussie Dollar Prediction]]></category>
		<category><![CDATA[Australian Dollar Forecast 2012]]></category>
		<category><![CDATA[Australian Dollar Prediction]]></category>

		<guid isPermaLink="false">http://www.thecfdtrader.com/blog/?p=174</guid>
		<description><![CDATA[According to www.theaustralian.com.au the business section, their headline reads: &#8220;Australian dollar forecast to hold above parity with US greenback in 2012&#8243; published in December 2011. According to their analysis, though the major Australian banks cut their interest rates twice now, &#8230; <a href="http://www.thecfdtrader.com/blog/20120122/australian-dollar-forecast-aud-usd-predictions-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thecfdtrader.com/blog/20120122/australian-dollar-forecast-aud-usd-predictions-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Read A Prospectus IPO</title>
		<link>http://www.thecfdtrader.com/blog/20120117/how-to-read-a-prospectus-ipo/</link>
		<comments>http://www.thecfdtrader.com/blog/20120117/how-to-read-a-prospectus-ipo/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:05:06 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[ipo floats]]></category>
		<category><![CDATA[ASX Floats]]></category>
		<category><![CDATA[ASX IPO]]></category>
		<category><![CDATA[floats]]></category>
		<category><![CDATA[How To Read A Prospectus]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[prospectus]]></category>

		<guid isPermaLink="false">http://www.thecfdtrader.com/blog/?p=164</guid>
		<description><![CDATA[When investing in an IPO, you will need to have a look at its prospectus for detailed information about the float or initial public offering. The prospectus is a document that the company issues prior to a float that describes &#8230; <a href="http://www.thecfdtrader.com/blog/20120117/how-to-read-a-prospectus-ipo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thecfdtrader.com/blog/20120117/how-to-read-a-prospectus-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO &#8211; Initial Public Offerings</title>
		<link>http://www.thecfdtrader.com/blog/20110912/ipo-initial-public-offerings/</link>
		<comments>http://www.thecfdtrader.com/blog/20110912/ipo-initial-public-offerings/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:04:33 +0000</pubDate>
		<dc:creator>Kurt</dc:creator>
				<category><![CDATA[ipo floats]]></category>

		<guid isPermaLink="false">http://www.thecfdtrader.com/blog/?p=161</guid>
		<description><![CDATA[IPOs or initial public offerings are a way of trading a stock which involves getting into the stock before the company floats. This has become more of a trend in recent years. Why? Because it&#8217;s a way of trading which &#8230; <a href="http://www.thecfdtrader.com/blog/20110912/ipo-initial-public-offerings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thecfdtrader.com/blog/20110912/ipo-initial-public-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

